1$JOB 72202ZSTONY 2008HA FPM OUT=2008HA*STONYFW PR=6            2 OCT 78 11:36:30
 ===> $*B72202Z
1


 **************************************************
   HEC2 RELEASE DATED NOV 76 UPDATED  AUG  77
   ERROR CORR -  01,02
   MODIFICATION -  50,51,52,53
 **************************************************


 C
 T1 ORANGE COUNTY FIA STUDY
 T2 STONY CREEK
 T3  100YR NATURAL PROFILE  JUN 1978  CWF

 J1  ICHECK    INQ       NINV      IDIR      STRT      METRIC    HVINS     Q         WSEL      FQ

        0.        4.        0.        0.  0.000000      0.00       0.0        0.   396.500     0.000

 J2  NPROF     IPLOT     PRFVS     XSECV     XSECH     FN       ALLDC     IBW       CHNIM      ITRACE

       1.000     0.000    -1.000     0.000     0.000     0.000     0.000     0.000     0.000    15.000

 J3  VARIABLE CODES FOR SUMMARY PRINTOUT

      38.000     1.000     3.000    41.000    42.000     5.000    43.000     0.000    38.000     1.000


      53.000    21.000    22.000    54.000     4.000     0.000   200.000     0.000     0.000     0.000

 NC      0.120      0.120      0.060       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 QT      5.000   5354.000   6755.000    7556.000   10051.000    7556.000       0.000       0.000       0.000       0.000


           ENO RIVER VALLEY SECTION

 X1  99850.000     15.000   1000.000    1170.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR    430.000    600.000    420.000     720.000     410.000     820.000     400.000     950.000     394.000    1000.000
 GR    390.000   1050.000    386.000    1060.000     384.700    1085.000     386.000    1110.000     390.000    1120.000
 GR    394.000   1170.000    400.000    1190.000     410.000    1300.000     420.000    1600.000     430.000    1700.000
 QT      5.000   1669.000   3070.000    3871.000    6366.000    3871.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


 X1      0.000     13.000   1000.000    1032.000     260.000     260.000     260.000       0.000     -24.000       0.000
 GR    430.000    800.000    421.700     917.000     418.700     978.000     409.900    1000.000     409.600    1002.000
 GR    409.000   1015.000    409.500    1027.000     412.300    1032.000     414.100    1317.000     415.800    1417.000
 GR    417.600   1517.000    419.800    1617.000     430.000    1700.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


 X1     50.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       4.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


 X1    100.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       4.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


 X1    150.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       4.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


 X1    200.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       4.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


 X1    250.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       4.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


           OS-1  VALLEY

 X1    290.000      0.000      0.000       0.000      40.000      40.000      40.000       0.000       3.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1300.000       0.000       0.000


 X1    340.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       3.200       0.000
 NC      0.000      0.000      0.000       0.400       0.600       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     990.000    1065.000       0.000       0.000


 X1    385.000     18.000   1005.000    1055.000      45.000      45.000      45.000       0.000       0.000       0.000
 GR    430.900    862.000    430.000     881.000     425.100     962.000     420.600    1000.000     418.500    1005.000
 GR    416.500   1011.000    416.500    1019.000     415.500    1019.100     415.500    1029.000     416.500    1029.100
 GR    416.500   1055.000    425.400    1119.000     424.300    1184.000     423.200    1284.000     422.300    1384.000
 GR    423.300   1484.000    427.000    1584.000     431.700    1684.000       0.000       0.000       0.000       0.000
 SB      0.000      1.600      2.700       0.000      45.100       0.100     360.000       0.000     415.500     415.500
 ET      0.000      0.000      0.000       0.000       0.000       7.100     990.000    1065.000       0.000       0.000


           OS-2  DRIVEWAY

 X1    400.000      0.000      0.000       0.000      15.000      15.000      15.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     423.500     422.300       0.000       0.000       0.000       0.000       0.000
 BT     14.000    862.000    430.900       0.000     907.000     428.500       0.000     984.000     426.600       0.000
 BT   1005.000    426.100      0.000    1005.100     426.100     423.500    1054.900     426.100     423.500    1055.000
 BT    426.100      0.000   1084.000     425.900       0.000    1184.000     424.300       0.000    1284.000     423.200
 BT      0.000   1384.000    422.300       0.000    1484.000     423.300       0.000    1584.000     427.000       0.000
 BT   1684.000    431.700      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     990.000    1370.000       0.000       0.000


           OS-3  VALLEY

 X1    440.000     17.000   1000.000    1062.000      40.000      40.000      40.000       0.000       0.000       0.000
 GR    430.900    862.000    425.100     962.000     420.600    1000.000     415.800    1011.000     414.100    1021.000
 GR    413.300   1031.000    412.300    1041.000     414.600    1051.000     415.800    1060.000     416.000    1062.000
 GR    425.400   1119.000    424.300    1184.000     423.200    1284.000     422.300    1384.000     423.300    1484.000
 GR    427.000   1584.000    431.700    1684.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     990.000    1370.000       0.000       0.000


 X1    500.000      0.000      0.000       0.000      60.000      60.000      60.000       0.000       0.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     815.000    1215.000       0.000       0.000


 X1   1000.000     13.000    830.000    1200.000     500.000     500.000     500.000       0.000       0.000       0.000
 GR    440.000    730.000    430.000     770.000     420.000     810.000     416.000     830.000     415.000    1000.000
 GR    413.000   1005.000    412.500    1030.000     413.000    1050.000     415.000    1055.000     416.000    1200.000
 GR    420.000   1250.000    430.000    1300.000     440.000    1360.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     775.000    1085.000       0.000       0.000


 X1   1520.000     12.000    790.000    1070.000     520.000     520.000     520.000       0.000       0.000       0.000
 GR    440.000    620.000    430.000     680.000     420.000     770.000     416.000     790.000     415.000    1000.000
 GR    413.500   1005.000    412.700    1025.000     413.500    1045.000     415.000    1050.000     416.000    1070.000
 GR    420.000   1110.000    440.000    1150.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     970.000    1060.000       0.000       0.000


           OS-4  VALLEY

 X1   2820.000     12.000   1000.000    1045.000    1300.000    1300.000    1300.000       0.000       0.000       0.000
 GR    441.000    800.000    431.500     900.000     419.700     968.000     419.300    1000.000     418.000    1003.000
 GR    413.800   1013.000    413.200    1023.000     414.700    1033.000     418.400    1043.000     419.100    1045.000
 GR    434.100   1100.000    439.900    1118.000       0.000       0.000       0.000       0.000       0.000       0.000
 QT      5.000   1555.000   2865.000    3615.000    5954.000    3615.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     910.000    1050.000       0.000       0.000


 X1   3900.000     12.000   1000.000    1038.000    1080.000    1080.000    1080.000       0.000       0.000       0.000
 GR    450.000    450.000    440.000     680.000     430.000     830.000     425.000     900.000     421.800    1000.000
 GR    418.900   1006.000    417.900    1011.000     418.300    1022.000     422.000    1038.000     435.600    1110.000
 GR    439.600   1143.000    446.600    1215.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1041.000       0.000       0.000


 X1   3980.000     19.000   1003.000    1041.000      80.000      80.000      80.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     440.700     441.000       0.000
 GR    450.500    440.000    447.200     515.000     442.800     615.000     440.000     680.000     437.700     715.000
 GR    430.000    830.000    426.000     900.000     422.000    1003.000     418.500    1008.000     418.300    1013.000
 GR    418.200   1018.000    418.100    1023.000     418.500    1028.000     421.500    1033.000     421.000    1038.000
 GR    422.000   1041.000    435.900    1110.000     440.000    1143.000     448.000    1215.000       0.000       0.000
 SB      0.000      1.600      2.800       0.000      12.000       0.000     456.000       0.000     418.200     418.100
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1041.000       0.000       0.000


           OS-5  US HWY 70

 X1   4045.000      0.000      0.000       0.000      65.000      65.000      65.000       0.000       0.100       0.000
 X2      0.000      0.000      1.000     436.000     445.300       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     445.300     445.700       0.000
 BT     19.000    440.000    450.500     450.500     515.000     450.000     447.200     615.000     448.400     442.800
 BT    680.000    447.500    440.000     715.000     447.100     437.700     830.000     445.900     430.000     900.000
 BT    445.400    426.000   1003.000     445.600     422.000    1008.000     445.600     429.000    1013.000     445.700
 BT    433.300   1018.000    445.700     435.500    1023.000     445.700     436.000    1028.000     445.800     434.900
 BT   1033.000    445.800    431.900    1038.000     445.900     425.600    1041.000     445.900     422.000    1110.000
 BT    446.300    435.900   1143.000     446.800     440.000    1215.000     448.000     448.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     790.000    1050.000       0.000       0.000


 X1   4100.000     15.000   1000.000    1038.000      55.000      55.000      55.000       0.000      -0.500       0.000
 GR    451.000    350.000    438.100     410.000     433.100     510.000     430.300     610.000     428.400     710.000
 GR    425.800    810.000    423.900     910.000     423.200    1000.000     420.300    1006.000     419.300    1011.000
 GR    419.700   1022.000    423.000    1038.000     437.000    1110.000     441.000    1143.000     448.000    1215.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     800.000    1050.000       0.000       0.000


           OS-6  VALLEY

 X1   4180.000      0.000      0.000       0.000      80.000      80.000      80.000       0.000       0.500       0.000
 QT      5.000   1403.000   2591.000    3273.000    5402.000    3273.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     880.000    1050.000       0.000       0.000


 X1   5500.000      0.000      0.000       0.000    1320.000    1320.000    1320.000       0.000       3.800       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     900.000    1055.000       0.000       0.000


 X1   6630.000     13.000   1000.000    1040.000    1130.000    1130.000    1130.000       0.000       0.000       0.000
 GR    460.000    570.000    450.000     670.000     440.000     800.000     432.000     900.000     429.000    1000.000
 GR    427.000   1004.000    426.400    1012.000     427.000    1020.000     427.900    1023.000     429.000    1040.000
 GR    440.000   1090.000    450.000    1130.000     460.000    1180.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     905.000    1055.000       0.000       0.000


 X1   7000.000      0.000      0.000       0.000     370.000     370.000     370.000       0.000       1.000       0.000
 NC      0.000      0.000      0.000       0.500       0.700       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1038.000       0.000       0.000


 X1   7115.000     20.000   1000.000    1038.000     115.000     115.000     115.000       0.000      -0.800       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     451.000     451.700       0.000
 GR    460.000    570.000    454.900     800.000     452.200     919.000     451.400     954.000     431.100    1000.000
 GR    428.300   1005.000    428.200    1010.000     428.800    1015.000     430.500    1020.000     430.500    1025.000
 GR    430.300   1030.000    430.100    1035.000     430.100    1038.000     431.100    1040.000     439.200    1054.000
 GR    450.400   1074.000    452.200    1119.000     456.000    1219.000     460.000    1319.000     463.000    1400.000
 SB      0.000      1.680      2.800       0.000      11.700       0.000     443.000       0.000     428.200     427.700
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1038.000       0.000       0.000


           OS-6A  I-85

 X1   7270.000      0.000      0.000       0.000     155.000     155.000     155.000       0.000       0.500       0.000
 X2      0.000      0.000      1.000     446.100     454.900       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     454.900     457.100       0.000
 BT     20.000    570.000    460.000       0.000     800.000     455.900     455.900     919.000     455.200     452.200
 BT    954.000    455.800    451.400    1000.000     456.500     431.100    1005.000     456.600     438.900    1010.000
 BT    456.600    443.100   1015.000     456.700     445.000    1020.000     456.800     446.100    1025.000     456.800
 BT    445.100   1030.000    456.900     442.100    1035.000     457.000     436.100    1038.000     457.100     430.100
 BT   1040.000    457.100    431.100    1054.000     457.400     439.200    1074.000     457.700     450.400    1119.000
 BT    458.400    452.200   1219.000     460.300     456.000    1319.000     461.400     460.000    1400.000     463.000
 BT    463.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1050.000       0.000       0.000


           OS-7  VALLEY

 X1   7300.000      0.000      0.000       0.000      30.000      30.000      30.000       0.000       0.300       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     935.000    1065.000       0.000       0.000


 X1   7380.000     12.000   1000.000    1023.000      80.000      80.000      80.000       0.000      -2.200       0.000
 GR    460.000    670.000    450.000     800.000     440.000     890.000     433.400    1000.000     431.400    1004.000
 GR    430.800   1012.000    431.400    1020.000     432.200    1023.000     433.300    1040.000     440.000    1110.000
 GR    450.000   1150.000    460.000    1210.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     955.000    1055.000       0.000       0.000


 X1   7870.000      0.000      0.000       0.000     490.000     490.000     490.000       0.000       2.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     955.000    1055.000       0.000       0.000


 X1   8500.000      0.000      0.000       0.000     630.000     630.000     630.000       0.000       2.800       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     955.000    1055.000       0.000       0.000


 X1   9000.000      0.000      0.000       0.000     500.000     500.000     500.000       0.000       2.200       0.000
 QT      5.000   1331.000   2462.000    3111.000    5140.000    3111.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     980.000    1090.000       0.000       0.000


           OS-8  VALLEY

 X1   9840.000     14.000   1000.000    1032.000     840.000     840.000     840.000       0.000       0.000       0.000
 GR    466.100    643.000    463.500     743.000     459.500     843.000     450.200     943.000     444.400    1000.000
 GR    440.600   1007.000    439.500    1017.000     440.800    1029.000     444.400    1032.000     445.100    1043.000
 GR    451.200   1143.000    459.800    1243.000     465.300    1329.000     474.000    1450.000       0.000       0.000
 NC      0.000      0.000      0.000       0.500       0.700       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1030.000       0.000       0.000


 X1  10000.000     16.000   1005.000    1030.000     160.000     160.000     160.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     454.000     454.000       0.000
 GR    466.100    643.000    463.500     743.000     459.500     843.000     451.000     943.000     444.300    1005.000
 GR    440.500   1010.000    440.400    1015.000     440.300    1020.000     440.600    1025.000     443.000    1030.000
 GR    445.200   1032.000    445.900    1043.000     452.000    1143.000     459.800    1243.000     465.300    1329.000
 GR    474.000   1450.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 SB      1.050      1.600      2.800       0.000      21.400       1.500     279.000       0.160     440.500     440.300
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1030.000       0.000       0.000


           OS-9  SR 1712

 X1  10040.000      0.000      0.000       0.000      40.000      40.000      40.000       0.000       0.200       0.000
 X2      0.000      0.000      1.000     453.000     455.100       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     455.300     455.300       0.000
 BT     16.000    643.000    466.100       0.000     743.000     463.500       0.000     843.000     459.500       0.000
 BT    885.000    458.100    456.000     985.000     455.400     446.800    1005.000     455.100     444.300    1005.100
 BT    455.100    453.000   1029.900     455.100     453.000    1030.000     455.100     443.000    1032.000     455.200
 BT    445.200   1085.000    455.800     447.900    1185.000     460.900     455.300    1229.000     464.100     458.900
 BT   1243.000    464.700    459.800    1329.000     468.500     460.300    1450.000     474.000     474.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1085.000       0.000       0.000


 X1  10100.000     14.000   1000.000    1032.000      60.000      60.000      60.000       0.000       1.000       0.000
 GR    466.100    643.000    463.500     743.000     459.500     843.000     450.200     943.000     444.400    1000.000
 GR    440.600   1007.000    439.500    1017.000     440.800    1029.000     444.400    1032.000     445.100    1043.000
 GR    451.200   1143.000    459.800    1243.000     465.300    1329.000     474.000    1450.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1085.000       0.000       0.000


 X1  10380.000      0.000      0.000       0.000     280.000     280.000     280.000       0.000       0.800       0.000
 NC      0.000      0.000      0.000       0.500       0.700       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1025.000       0.000       0.000


 X1  10470.000     18.000   1004.000    1025.000      90.000      90.000      90.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     470.300     469.600       0.000
 GR    480.000    650.000    466.500     689.000     450.400     772.000     449.400     789.000     448.200     889.000
 GR    446.400    989.000    445.200    1004.000     444.000    1004.100     442.400    1010.000     442.000    1015.000
 GR    442.700   1020.000    444.200    1024.900     445.100    1025.000     446.100    1040.000     464.000    1089.000
 GR    466.500   1119.000    474.800    1212.000     480.000    1270.000       0.000       0.000       0.000       0.000
 SB      0.000      1.600      2.800       0.000      18.700       0.000     393.000       0.000     442.100     442.000
 ET      0.000      0.000      0.000       0.000       0.000       7.110     999.000    1025.000       0.000       0.000


           OS-10  SOUTHERN RR

 X1  10505.000      0.000      0.000       0.000      35.000      35.000      35.000       0.000       0.100       0.000
 X2      0.000      0.000      1.000     464.400     474.800       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     476.200     474.800       0.000
 BT     18.000    650.000    480.000     480.000     689.000     479.400     466.500     772.000     478.400     450.400
 BT    789.000    478.300    449.400     889.000     477.300     448.200     989.000     476.300     446.400    1004.000
 BT    476.200    445.200   1004.100     476.200     454.800    1010.000     476.100     462.800    1015.000     476.100
 BT    464.400   1020.000    476.100     463.400    1024.900     476.000     454.800    1025.000     476.000     445.100
 BT   1040.000    475.800    446.100    1089.000     475.600     464.000    1119.000     475.300     466.500    1212.000
 BT    474.800    474.800   1270.000     480.000     480.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     850.000    1040.000       0.000       0.000


 X1  10600.000     15.000   1000.000    1028.000      95.000      95.000      95.000       0.000      -1.600       0.000
 GR    480.000    650.000    468.700     689.000     452.600     772.000     451.600     789.000     450.400     889.000
 GR    448.600    989.000    447.800    1000.000     445.300    1002.000     444.200    1015.000     445.300    1023.000
 GR    447.500   1028.000    448.400    1040.000     466.200    1089.000     468.700    1119.000     480.000    1270.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     850.000    1040.000       0.000       0.000


           OS-11 VALLEY

 X1  10920.000      0.000      0.000       0.000     320.000     320.000     320.000       0.000       1.600       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     830.000    1040.000       0.000       0.000


 X1  11300.000      0.000      0.000       0.000     380.000     380.000     380.000       0.000       1.900       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     820.000    1040.000       0.000       0.000


 X1  12000.000     16.000   1000.000    1021.000     700.000     700.000     700.000       0.000      -5.400       0.000
 GR    483.900    566.000    473.100     666.000     463.400     727.000     460.900     766.000     460.800     866.000
 GR    459.600    966.000    460.200    1000.000     456.100    1003.000     455.100    1010.000     456.100    1017.000
 GR    461.400   1021.000    462.600    1066.000     465.900    1166.000     471.700    1266.000     478.200    1366.000
 GR    482.100   1441.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     790.000    1040.000       0.000       0.000


 X1  12630.000      0.000      0.000       0.000     630.000     630.000     630.000       0.000       2.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     780.000    1040.000       0.000       0.000


           OS-12  VALLEY

 X1  13260.000      0.000      0.000       0.000     630.000     630.000     630.000       0.000       2.700       0.000
 QT      5.000   1192.000   2211.000    2797.000    4633.000    2797.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     890.000    1060.000       0.000       0.000


           OS-13  VALLEY

 X1  14870.000     14.000   1000.000    1018.000    1610.000    1610.000    1610.000       0.000       0.000       0.000
 GR    489.100    703.000    474.300     803.000     463.100     857.000     463.100     903.000     463.600    1000.000
 GR    461.200   1003.000    460.000    1009.000     461.600    1015.000     463.300    1018.000     464.900    1103.000
 GR    469.400   1153.000    469.300    1180.000     470.400    1203.000     487.000    1294.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     890.000    1060.000       0.000       0.000


 X1  15000.000      0.000      0.000       0.000     130.000     130.000     130.000       0.000       0.400       0.000
 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     970.000    1040.000       0.000       0.000


 X1  15155.000     17.000    970.000    1040.000     155.000     155.000     155.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     470.700     469.700       0.000
 GR    490.000    500.000    473.000     766.000     464.000     857.000     463.600     970.000     463.600     985.000
 GR    462.300    990.000    462.400     995.000     460.900    1000.000     461.000    1005.000     460.600    1010.000
 GR    461.400   1015.000    463.200    1020.000     464.400    1025.000     464.700    1040.000     465.900    1103.000
 GR    469.700   1166.000    487.000    1294.000       0.000       0.000       0.000       0.000       0.000       0.000
 SB      1.250      1.600      2.800       0.000      20.100       1.000     401.000       2.580     460.800     460.600
 ET      0.000      0.000      0.000       0.000       0.000       7.110     970.000    1120.000       0.000       0.000


           OS-14  SR 1710

 X1  15185.000      0.000      0.000       0.000      30.000      30.000      30.000       0.000       0.200       0.000
 X2      0.000      0.000      1.000     469.900     469.700       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     471.500     469.700       0.000
 BT      8.000    500.000    490.000       0.000     766.000     473.000     473.000     866.000     471.700       0.000
 BT    970.000    471.500    469.900    1040.000     470.800     469.300    1066.000     470.500       0.000    1166.000
 BT    469.700    469.700   1294.000     487.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     750.000    1026.000       0.000       0.000


 X1  15250.000     14.000   1000.000    1016.000      65.000      65.000      65.000       0.000      -0.200       0.000
 GR    482.500    366.000    475.900     566.000     470.700     666.000     466.700     766.000     466.600     866.000
 GR    464.000    966.000    464.900    1000.000     461.700    1002.000     461.100    1008.000     461.900    1014.000
 GR    464.500   1016.000    465.000    1029.000     474.600    1066.000     484.500    1092.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     750.000    1026.000       0.000       0.000


           OS-15  VALLEY

 X1  15360.000      0.000      0.000       0.000     110.000     110.000     110.000       0.000       0.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1270.000       0.000       0.000


           OS-16  VALLEY

 X1  17450.000     15.000   1000.000    1018.000    2090.000    2090.000    2090.000       0.000       0.000       0.000
 GR    489.200    877.000    471.800     958.000     471.200     977.000     467.300    1000.000     464.600    1003.000
 GR    464.300   1008.000    464.900    1015.000     468.300    1018.000     468.600    1077.000     470.100    1177.000
 GR    470.200   1277.000    470.600    1377.000     473.300    1477.000     480.500    1577.000     484.700    1627.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     960.000    1110.000       0.000       0.000


 X1  18330.000     13.000   1000.000    1018.000     880.000     880.000     880.000       0.000       0.000       0.000
 GR    500.000    740.000    490.000     820.000     480.000     900.000     474.000     950.000     470.300    1000.000
 GR    467.600   1003.000    467.300    1008.000     467.900    1015.000     471.600    1018.000     473.000    1100.000
 GR    480.000   1200.000    490.000    1280.000     500.000    1400.000       0.000       0.000       0.000       0.000
 QT      5.000    988.000   1841.000    2333.000    3879.000    2333.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1260.000       0.000       0.000


 X1  19500.000     15.000   1000.000    1018.000    1170.000    1170.000    1170.000       0.000       6.900       0.000
 GR    489.200    877.000    471.800     958.000     471.200     977.000     467.300    1000.000     464.600    1003.000
 GR    464.300   1008.000    464.900    1015.000     468.300    1018.000     468.600    1077.000     470.100    1177.000
 GR    470.200   1277.000    470.600    1377.000     473.300    1477.000     480.500    1577.000     484.600    1627.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     825.000    1040.000       0.000       0.000


 X1  20000.000     14.000   1000.000    1022.000     500.000     500.000     500.000       0.000       0.000       0.000
 GR    500.600    560.000    483.800     660.000     479.900     701.000     479.800     760.000     479.800     860.000
 GR    479.200    960.000    477.300    1000.000     472.900    1002.000     472.900    1015.000     475.000    1019.000
 GR    476.200   1022.000    477.100    1060.000     494.200    1160.000     497.200    1200.000       0.000       0.000
 NC      0.000      0.000      0.000       0.400       0.600       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     798.000    1038.000       0.000       0.000


 X1  20145.000     20.000    985.000    1020.000     145.000     145.000     145.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     481.700     481.700       0.000
 GR    500.600    560.000    483.800     660.000     479.900     701.000     479.800     760.000     479.800     860.000
 GR    479.200    960.000    478.000     985.000     476.400     985.100     476.200     990.000     475.700     995.000
 GR    474.200   1000.000    473.400    1005.000     473.700    1010.000     473.900    1015.000     475.400    1019.900
 GR    476.200   1020.000    477.100    1060.000     485.200    1107.000     494.200    1160.000     497.200    1200.000
 SB      0.000      1.600      2.800       0.000      17.300       0.100     203.000       1.580     473.400     473.400
 ET      0.000      0.000      0.000       0.000       0.000       7.110     798.000    1038.000       0.000       0.000


           OS-17  NEW HOPE RD(SR 1723)

 X1  20175.000      0.000      0.000       0.000      30.000      30.000      30.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     480.500     482.900       0.000       0.000       0.000       0.000       0.000
 X3      0.000      0.000      0.000       0.000       0.000       0.000       0.000     481.800     482.900       0.000
 BT     12.000    560.000    500.600       0.000     660.000     483.800       0.000     707.000     482.700       0.000
 BT    807.000    481.800      0.000     907.000     482.200       0.000     985.000     482.900       0.000     985.100
 BT    482.900    480.500   1019.900     482.900     480.500    1020.000     482.900       0.000    1107.000     485.200
 BT      0.000   1160.000    494.200       0.000    1200.000     497.200       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     800.000    1040.000       0.000       0.000


 X1  20250.000     14.000   1000.000    1022.000      75.000      75.000      75.000       0.000       1.400       0.000
 GR    500.600    560.000    483.800     660.000     479.900     701.000     479.800     760.000     479.800     860.000
 GR    479.200    960.000    477.300    1000.000     472.600    1002.000     471.400    1009.000     475.000    1019.000
